Speak Up 200 Schools—2011 Participation |
![]() |
This annual recognition program highlights schools that are effectively incorporating Speak Up data into their local decision-making. Each year, finalists are selected based on total student participation, length of time involved with Speak Up, and use of data in local decision making.
- Top 5 school districts (based on total participation)
- Klein ISD* (Texas)
- Frisco ISD (Texas)
- Alief ISD (Texas)
- Shelby County School District (Alabama)
- Weslaco ISD (Texas)
- Top performing district for parent participation
- Fairfax County Public Schools (Virginia)
- Fairfax County Public Schools (Virginia)
- Top performing district for administrator participation
- Fairfax County Public Schools (Virginia)
- Fairfax County Public Schools (Virginia)
- Top performing district for teacher participation
- Klein ISD (Texas)
District |
School |
City |
||
Alabama |
||||
| Auburn City | Auburn Junior High School* | Auburn | ||
| Ogletree School | Auburn | |||
| Yarbrough Elementary School | Auburn | |||
| Coffee County | Kinston School* | Kinston | ||
| Zion Chapel High School | Jack | |||
| Gadsden City | Gadsden Middle School | Gadsden | ||
| Madison County | Lynn Fanning Elementary School* | Meridianville | ||
| Meridianville Middle School | Hazel Green | |||
| Riverton Intermediate School* | Huntsville | |||
| Sparkman Middle School* | Toney | |||
| Muscle Shoals City Schools | McBride Elementary School | Muscle Shoals | ||
| Muscle Shoals High School | Muscle Shoals | |||
| Muscle Shoals Middle School | Muscle Shoals | |||
| Shelby County | Calera Middle School | Calera | ||
| Chelsea Intermediate School* | Chelsea | |||
| Creek View Elementary School* | Maylene | |||
| Montevallo Elementary School* | Montevallo | |||
| Mount Laurel Elementary School* | Birmingham | |||
| Oak Mountain Intermediate School* | Birmingham | |||
| Thompson Sixth Grade Center* | Alabaster | |||
| Valley Intermediate School | Pelham | |||
Arizona |
||||
| Apache Junction Unified | Apache Junction High School* | Apache Junction | ||
| Cactus Canyon Junior High School* | Apache Junction | |||
| Desert Vista Elementary School* | Apache Junction | |||
| Four Peaks Elementary School* | Apache Junction | |||
| Superstition Mountain Elementary School* | Apache Junction | |||
| Paradise Valley Unified District | Desert Trails Elementary School* | Phoenix | ||
| Explorer Middle School * | Phoenix | |||
| Shea Middle School* | Phoenix | |||
| Sunrise Middle School * | Scottsdale | |||
Arkansas |
||||
| Cabot School District | Eastside Elementary School* | Cabot | ||
| Southside Elementary School* | Cabot | |||
| Stagecoach Elementary* | Cabot | |||
| Ward Central Elementary * | Ward | |||
| Westside Elementary School* | Cabot | |||
California |
||||
| Archdiocese of Los Angeles | St Philomena Elementary School | Carson | ||
| Capistrano Unified | Castille Elementary School* | Mission Viejo | ||
| Las Flores Middle School* | Las Flores | |||
| Niguel Hills Middle School* | Laguna Niguel | |||
| Vista Del Mar Middle School* | San Clemente | |||
| Cardiff | Ada Harris Elementary School | Cardiff-by-the-Sea | ||
| Cardiff Elementary School | Cardiff-by-the-Sea | |||
| Fullerton Elementary | Acacia Elementary School | Fullerton | ||
| Robert C Fisler Elementary School* | Fullerton | |||
| Merced Union High | Atwater High School | Atwater | ||
| Buhach Colony High School* | Atwater | |||
| Golden Valley High School* | Merced | |||
| Livingston High School* | Livingston | |||
| Newport Mesa Unified | Abraham Lincoln Elementary School* | Newport Beach | ||
| Adams Elementary School* | Newport Beach | |||
| California Elementary School* | Newport Beach | |||
| Eastbluff Elementary School | Newport Beach | |||
| Harbor View Elementary School* | Newport Beach | |||
| Heinz Kaiser Elementary School* | Newport Beach | |||
| Newport Coast Elementary School* | Newport Beach | |||
| Placentia-Yorba Linda Unified | Yorba Linda Middle School* | Placentia | ||
| San Marcos Unified | Carrillo Elementary School | Carlsbad | ||
| San Marcos High School | San Marcos | |||
| Woodland Park Middle School | San Marcos | |||
| Solana Beach | Carmel Creek Elementary School | San Diego | ||
| Skyline Elementary School | Solana Beach | |||
| Solana Highlands Elementary School | Solana Beach | |||
| Solana Pacific Elementary School | San Diego | |||
| Solana Santa Fe Elementary School | Rancho Santa Fe | |||
| Solana Vista Elementary | Solana Beach | |||
Delaware |
||||
| Lake Forest | Lake Forest Central Elementary School* | Felton | ||
| Providence Creek | Providence Creek Academy Charter School | Clayton | ||
Florida |
||||
| Brevard County School District | Discovery Elementary School* | Palm Bay | ||
| John F. Turner Senior Elementary School* | Palm Bay | |||
| Lewis Carroll Elementary School* | Merritt Island | |||
| Longleaf Elementary School* | Melbourne | |||
| Quest Elementary School* | Melbourne | |||
| Tropical Elementary School * | Merritt Island | |||
| Broward County | Miramar High School | Miramar | ||
| Olsen Middle School | Dania | |||
| Florida Virtual | Florida Virtual Global School* | Orlando | ||
Hawaii |
||||
| Kamehameha Schools | Kapälama Middle School* | Honolulu | ||
| Kapälama High School* | Honolulu | |||
Illinois |
||||
| City Of Chicago School District #299 | Clay Elementary School* | Chicago | ||
| Falconer Elementary School* | Chicago | |||
| Gray Elementary School* | Chicago | |||
| Haines Elementary School* | Chicago | |||
| Marine Military Academy | Chicago | |||
| Pasteur Elementary School* | Chicago | |||
| Tarkington Elementary School* | Chicago | |||
| Washington G. Elementary School* | Chicago | |||
| Harrisburg C U School District #3 | East Side Intermediate School* | Harrisburg | ||
| Harrisburg Middle School | Harrisburg | |||
| West Side Primary School* | Harrisburg | |||
Indiana |
||||
| Evansville-Vanderburgh School Corporation | Helfrich Park Middle School | Evansville | ||
| North Junior High School | Evansville | |||
| Perry Heights Middle School | Evansville | |||
| Garrett-Keyser-Butler Community Schools | Garrett Middle School | Garrett | ||
| J E Ober Elementary School | Garrett | |||
| M S D Decatur Township | Blue Academy | Indianapolis | ||
| West Newton Elementary School | West Newton | |||
| M S D Wabash County Schools | Northfield Junior Senior High School* | Wabash | ||
| Southwood Junior Senior High School | Wabash | |||
| Peru Community Schools | Blair Pointe School | Peru | ||
| Peru High School | Peru | |||
| Plymouth Community School Corporation | Lincoln Junior High School | Plymouth | ||
| Plymouth High School | Plymouth | |||
| Shelbyville Central Schools | Shelbyville Middle School | Shelbyville | ||
| Shelbyville Senior High School | Shelbyville | |||
| William F Loper Elementary School | Shelbyville | |||
| Tippecanoe Valley School Corporation | Akron Elementary School | Akron | ||
| Tippecanoe Valley Middle School | Akron | |||
Kansas |
||||
| Gardner Edgerton Unified | Gardner Edgerton High School | Gardner | ||
Kentucky |
||||
| Calloway County
|
Calloway County High School* | Murray | ||
| Calloway County Middle School* | Murray | |||
| Southwest Calloway Elementary* | Murray | |||
Maryland |
||||
| Baltimore City Public School System
|
Armistead Gardens Elementary School* | Baltimore | ||
| Calvin M Rodwell Elementary School | Baltimore | |||
| Furley Elementary School* | Baltimore | |||
| Glenmount Elementary/Middle School* | Baltimore | |||
| Hampden Elementary School | Baltimore | |||
| Harford Heights Primary School* | Baltimore | |||
| Medfield Heights Elementary School | Baltimore | |||
| Morrell Park Elementary/Middle School* | Baltimore | |||
| Violetville Elementary/Middle School | Baltimore | |||
Missouri |
||||
| Kearney R-1 Schools | Kearney Junior High School | Kearney | ||
| Southview Elementary School | Kearney | |||
Nebraska |
||||
| Norfolk Public Schools | Norfolk Junior High School | Norfolk | ||
| Norfolk Middle School | Norfolk | |||
| Norfolk Senior High School | Norfolk | |||
| Washington Elementary School | Norfolk | |||
New Hampshire |
||||
| Alton School District | Alton Central School | Alton | ||
North Carolina |
||||
| Asheboro City Schools | Balfour Elementary School | Asheboro | ||
| South Asheboro Middle School | Asheboro | |||
| Johnston County Schools | Copper Elementary School* | Clayton | ||
| Polenta Elementary School | Garner | |||
| West Clayton Elementary School* | Clayton | |||
| Onslow County Schools | Hunters Creek Middle School | Jacksonville | ||
| New Bridge Middle School | Jacksonville | |||
| Northwoods Park Middle School* | Jacksonville | |||
| Trexler Middle School | Richlands | |||
Tennessee |
||||
| Hawkins County Schools | Mount Carmel Elementary School | Mount Carmel | ||
| Surgoinsville Middle School | Surgoinsville | |||
Texas |
||||
Alief Independent |
Hearne Elementary School | Houston | ||
| Taylor High School | Houston | |||
| Angleton Independent | Angleton Junior High School | Angleton | ||
| Northside Elementary * | Angleton | |||
| Westside Elementary School | Angleton | |||
| Frenship Independent | North Ridge Elementary School* | Wolfforth | ||
| Westwind Elementary School* | Wolfforth | |||
| Frisco Independent | Allen Elementary School | Frisco | ||
| Anderson Elementary School | Plano | |||
| Boals Elementary School | Frisco | |||
| Bright Elementary School | Frisco | |||
| Carroll Elementary School | Frisco | |||
| Christie Elementary School | Frisco | |||
| Elliott Elementary School | McKinney | |||
| Fisher Elementary School | Frisco | |||
| Gunstream Elementary School | Frisco | |||
| Ogle Elementary School | McKinney | |||
| Pink Elementary School | Frisco | |||
| Purefoy Elementary School | Frisco | |||
| Robertson Elementary School | Little Elm | |||
| Scoggins Middle School | McKinney | |||
| Smith Elementary School | Frisco | |||
| Sparks Elementary school | Frisco | |||
| Staley Middle School | Frisco | |||
| Taylor Elementary School | Plano | |||
| Joshua Independent | Joshua High School | Joshua | ||
| Loflin Middle School | Joshua | |||
| Klein Independent | Benignus Elementary School* | Klein | ||
| Doerre Intermediate School* | Klein | |||
| Greenwood Forest Elementary School* | Houston | |||
| Hilbebrandt Intermediate School* | Spring | |||
| Klein Intermediate School* | Houston | |||
| Klein Oak High School* | Spring | |||
| Klenk Elementary School* | Houston | |||
| Krimmel Intermediate School* | Klein | |||
| Lemm Elementary School* | Spring | |||
| Muller Elementary School* | Klein | |||
| Northampton Elementary School* | Spring | |||
| Schindewolf Intermediate School* | Spring | |||
| Schultz Elementary School* | Tomball | |||
| Strack Intermediate School* | Klein | |||
| Theiss Elementary School* | Klein | |||
| Ulrich Intermediate School* | Houston | |||
| Wunderlich Intermediate School* | Houston | |||
| Navarro Independent | Navarro Junior High School | Geronimo | ||
| Weslaco Independent | A N Rico Elementary School* | Weslaco | ||
| Airport Elementary School* | Weslaco | |||
| Central Middle School* | Weslaco | |||
| Cleckler/Heald Elementary School* | Weslaco | |||
| Dr R E Margo Elementary School* | Weslaco | |||
| F D Roosevelt Elementary School | Weslaco | |||
| Mario Ybarra Elementary School | Weslaco | |||
| Memorial Elementary School* | Weslaco | |||
| North Bridge Elementary | Weslaco | |||
| Sam Houston Elementary School* | Weslaco | |||
| Weslaco High School* | Weslaco | |||
Virginia |
||||
| Arlington County Public Schools | Taylor Elementary School | Arlington | ||
| Richmond Diocesan School System | Bishop Sullivan Catholic High School | Virginia Beach | ||
| St. Mary’s | Richmond | |||
Wisconsin |
||||
| Frederic | Frederic 7-12 School | Frederic | ||
| Luxemburg-Casco | Luxemburg-Casco Intermediate School | Luxemburg | ||
| Madison Metropolitan | Lafollette High School | Madison | ||
| Memorial High School | Madison | |||
| North Fond du Lac | Bessie Allen Middle School | Fond du Lac | ||
| Friendship Learning Center | Fond du Lac | |||
| Verona Area | Country View Elementary | Verona | ||
| Verona Area High School | Verona | |||
Archives
Top 200 Schools – 2011 Participation
Top 200 Schools – 2010 Participation
Top 200 Schools – 2009 Participation
Top 200 Schools – 2008 Participation
Top 200 Schools – 2007 Participation
Top 100 Schools – 2006 Participation
Top 100 Schools – 2005 Participation



