Speak Up 200 Schools
This annual recognition program highlights schools that are effectively incorporating Speak Up data into their local decision-making. Each year, finalists are selected based on total student participation, length of time involved with Speak Up, and use of data in local decision making. Speak Up 200 schools:
- Receive national recognition through our website and presentations.
- Join a national network of educators who use student voice to include local decisions.
- Share their success in their local community.
Top 200 Schools – 2008 Participation
Congratulations to the Speak Up Top 200 Schools for their participation in Speak Up 2008.
- Top 5 school districts (based on total participation)
- Klein ISD* (Texas)
- Baltimore City School District* (Maryland)
- Clear Creek ISD* (Texas)
- City of Chicago School District* (Illinois)
- Capistrano Unified School District* (California)
- Top performing district for parent participation
- Capistrano Unified School District (California)
- Capistrano Unified School District (California)
- Top performing district for school leader participation
- Klein ISD (Texas)
- Klein ISD (Texas)
District |
School |
City |
Alabama |
||
| Auburn City | Auburn Junior High School | Auburn |
| Cary Woods Elementary School | Auburn | |
| Coffee County | Kinston School | Kinston |
| Madison City | Discovery Middle School* | Madison |
| Heritage Elementary School | Madison | |
| Liberty Middle School* | Madison | |
| Madison Elementary School* | Madison | |
| Mobile County | Elsie Collier Elementary | Mobile |
| Grand Bay Middle | Mobile | |
| Mattie T. Blount High School | Mobile | |
| Mountain Brook City School District | Mountain Brook Junior High School* | Mountain Brook |
Department of Defense |
||
| Okinawa Supt Office | Kadena Middle School | |
| Kadena High School | ||
| Kubasaki High School | ||
| William C. Bechtel Elementary School | ||
Arkansas |
||
| Cabot School District | Cabot Middle School South* | Cabot |
| Eastside Elementary School | Cabot | |
| Magness Creek Elementary | Cabot | |
| Northside Elementary School | Cabot | |
| Southside Elementary School | Cabot | |
| Stagecoach Elementary | Cabot | |
| Ward Central Elementary* | Cabot | |
| Westside Elementary School* | Cabot | |
Arizona |
||
| Creighton Elementary | Excelencia School | Phoenix |
| Paradise Valley Unified District | Arrowhead Elementary School* | Phoenix |
| Copper Canyon Elementary School* | Phoenix | |
| Desert Springs Elementary | Phoenix | |
| Echo Mountain Intermediate | Phoenix | |
| Explorer Middle School* | Phoenix | |
| Grayhawk Elementary School* | Phoenix | |
| Horizon High School | Phoenix | |
| Indian Bend Elementary School* | Phoenix | |
| North Ranch Elementary School* | Phoenix | |
| Paradise Valley High School* | Phoenix | |
| Pinnacle High School | Phoenix | |
| Sandpiper Elementary School | Phoenix | |
| Shadow Mountain High School* | Phoenix | |
| Shea Middle School* | Phoenix | |
| Sunrise Middle School | Phoenix | |
| Tolleson Union High School District | Tolleson Union High School | Tolleson |
Australia |
Our Lady of Mercy College Burraneer | Cronulla NSW |
California |
||
| Brea-Olinda Unified | Arovista Elementary | Brea |
| Brea Junior High School | Brea | |
| Brea-Olinda High | Brea | |
| Laurel Elementary | Brea | |
| Mariposa Elementary | Brea | |
| Olinda Elementary | Brea | |
| Capistrano Unified | Aliso Niguel High* | Aliso Viejo |
| Barcelona Hills Elementary* | Mission Viejo | |
| Castille Elementary | Mission Viejo | |
| Dana Hills High | Dana Point | |
| George White Elementary* | Laguna Niguel | |
| Ladera Ranch Middle | Ladera Ranch | |
| Las Flores Middle* | Rancho Santa Margarita | |
| Newhart Middle* | Mission Viejo | |
| Niguel Hills Middle* | Laguna Niguel | |
| Oso Grande Elementary | Ladera Ranch | |
| San Clemente High | San Clemente | |
| Vista Del Mar Middle* | San Clemente | |
| Wagon Wheel Elementary | Cota de Caza | |
| Fullerton Elementary | Robert C. Fisler* | Fullerton |
| Merced Union High | Buhach Colony High | Atwater |
| Newport Mesa Unified | Adams Elementary | Newport Beach |
| California Elementary* | Newport Beach | |
| Lincoln (Abraham) Elementary* | Corona Del Mar | |
| Corona Del Mar High* | Newport Beach | |
| Davis (Maude B.) Elementary* | Newport Beach | |
| Harbor View Elementary | Newport Beach | |
| Killybrooke Elementary | Costa Mesa | |
| Newport Coast Elementary* | Newport Beach | |
| Newport Elementary* | Newport Beach | |
| Pomona Elementary* | Newport Beach | |
| TeWinkle (Charles W.) Middle* | Costa Mesa | |
| Wilson Elementary | Newport Mesa | |
| Woodland Elementary | Newport Mesa | |
| Ocean View | Vista View Middle | Fountain Valley |
| Petaluma City Elementary | Grant Elementary | Petaluma |
| Placentia-Yorba Linda Unified | Yorba Linda Middle* | Placentia |
| Saddleback Valley Unified | Trabuco Hills High* | Mission Viejo |
| Vallejo City Unified | Vallejo High* | Vallejo |
Delaware |
||
| Lake Forest School District | Lake Forest North Elementary | Felton |
Florida |
||
| Brevard County School District | Discovery Elementary | Palm Bay |
| Harbor City Elementary | Melbourne | |
| Lewis Carroll Elementary School* | Viera | |
| Meadowlane Intermediate* | Melbourne | |
| Quest Elementary School* | Melbourne | |
| Tropical Elementary School* | Merritt Island | |
| Orange County School District | Lakeville Elementary School | Apopka |
| Ocoee Elementary School | Ocoee | |
Illinois |
||
| City Of Chicago School Dist 299 | Castellanos Elementary School* | Chicago |
| Clay Elementary School* | Chicago | |
| Clinton Elementary School* | Chicago | |
| Falconer Elementary School* | Chicago | |
| Gary Elementary School | Chicago | |
| Hamline Elementary School | Chicago | |
| Hayt Elementary School | Chicago | |
| Northwest Middle School* | Chicago | |
| Pasteur Elementary School | Chicago | |
| Peirce Elementary International Studies School | Chicago | |
| Reilly Elementary School* | Chicago | |
| Richards Career Academy HS | Chicago | |
| Steinmetz Academic Centre HS | Chicago | |
| Tanner Elementary School | Chicago | |
| Tarkington Elementary School | Chicago | |
| Taylor Elementary School | Chicago | |
| Thorp O A Elem Scholastic Academy | Chicago | |
| Twain Elementary School* | Chicago | |
| Ward J Elementary School* | Chicago | |
| Harrisburg C U School Dist 3 |
East Side Intermediate School* | Harrisburg |
| Harrisburg Middle School | Harrisburg | |
| West Side Primary School | Harrisburg | |
Kentucky |
||
| Calloway County
|
Calloway County High School | Murray |
| Southwest Calloway Elementary | Murray | |
Maryland |
||
| Baltimore City Public Schools
|
Bay-Brook Elementary | Baltimore |
| Digital Harbor High School* | Baltimore | |
| Dr. Bernard Harris Sr. | Baltimore | |
| Dr. Martin Luther King Jr. Elementary* | Baltimore | |
| Edmondson-Westside High | Baltimore | |
| Glenmount Elementary/Middle | Baltimore | |
| Gwynns Falls Elementary | Baltimore | |
| Hamilton Elementary/Middle* | Baltimore | |
| Harford Heights Elementary | Baltimore | |
| Hazelwood Elementary/Middle | Baltimore | |
| Johnson Elementary | Baltimore | |
| Margaret Brent Elementary* | Baltimore | |
| Masonville Cove Community Academy #239 | Baltimore | |
| Matthew A. Henson Elementary* | Baltimore | |
| Moravia Park Primary | Baltimore | |
| Morrell Park Elementary/Middle* | Baltimore | |
| Pimlico Elementary | Baltimore | |
| Sinclair Lane Elementary | Baltimore | |
| Thomas Jefferson Elementary | Baltimore | |
| Western High | Baltimore | |
| William Paca Elementary* | Baltimore | |
| Baltimore County Public Schools | Cromwell Valley Elementary | Baltimore |
| Franklin Middle | Baltimore | |
| New Town Elementary | Baltimore | |
| Perry Hall High | Baltimore | |
Massachusetts |
||
| Easton | Easton Junior High | North Easton |
| Lakeville | George R. Austin Intermediate School* | Lakeville |
| Mendon-Upton | Miscoe Hill School* | Mendon |
| Norton | Henri A. Yelle* | Norton |
Michigan |
||
| Greenville Public | Greenville Senior High School | Greenville |
| Menominee Area Public Schools | Blesch Intermediate School* | Menominee |
Missouri |
||
| Francis Howell R-III | Saeger Middle* | St. Charles |
| North Kansas City 74 | North Kansas City High | Kansas City |
| Oak Park High | Kansas City | |
| Winnetonka High | Kansas City | |
North Carolina |
||
| Catawba County Schools | Jacobs Fork Middle | Newton |
| Charlotte-Mecklenburg | J V Washam | Cornelius |
| Johnston County Schools | Benson Elementary | Benson |
| Cleveland Elementary | Clayton | |
| Corinth Holders | Zebulon | |
| Four Oaks Middle | Four Oaks | |
| McGee`s Crossroads Elementary* | Angier | |
| North Johnston Middle | Benson | |
| Riverwood Elementary* | Clayton | |
New York |
||
| Eldred Central School | George Ross Mackenzie | Glen Spey |
| Lakeland Central School | Lakeland Copper Middle School | Shrub Oak |
| Lakeland Central School | Lakeland High School | Shrub Oak |
Ohio |
||
| Ohio Hi-Point Career Center Joint Vocational School District (JVSD) | Ohio Hi-Point Career Center | Bellefontaine |
Pennsylvania |
||
| Montour School District | Montour High School* | McKees Rocks |
| North Schuylkill School District | North Schuylkill Elementary* | Ashland |
South Carolina |
||
| Lexington County School | Sandhills Middle* | Gaston |
Tennessee |
||
| Knox County School District | West Hills Elementary* | Knoxville |
Texas |
||
| Angleton ISD
|
Angleton Middle School | Angleton |
| Early Childhood Campus* | Angleton | |
| Frontier Elementary | Angleton | |
| Northside Elementary* | Angleton | |
| Rancho Isabella Elementary* | Angleton | |
| Bryan ISD | Alton Bowen Elementary* | Bryan |
| Ben Milam Elementary | Bryan | |
| Bonham Elementary* | Bryan | |
| Bryan High School* | Bryan | |
| Davila Middle School | Bryan | |
| Johnson Elementary* | Bryan | |
| Mary Branch Elementary* | Bryan | |
| Mitchell Elementary* | Bryan | |
| Navarro Elementary* | Bryan | |
| Sam Houston Elementary | Bryan | |
| Sam Rayburn* | Bryan | |
| Stephen F. Austin Middle School* | Bryan | |
| Clear Creek ISD | Art and Pat Goforth Elementary | Leqgue City |
| Bay Elementary* | Seabrook | |
| Brookwood Elementary | Houston | |
| C D Landolt Elementary | Friendswood | |
| Clear Brook High School* | Friendswood | |
| Clear Creek High School* | League City | |
| Clear Lake City Elementary | Houston | |
| Clear Lake High School* | League City | |
| Clear Lake Intermediate | Houston | |
| Clear Springs High School* | League City | |
| Creekside Intermediate* | League City | |
| Darwin L Gilmore Elementary | League City | |
| G W Robinson | Seabrook | |
| I W and Eleanor Hyde Elementary | League City | |
| League City Intermediate | League City | |
| Lloyd R Ferguson Elementary | League City | |
| Space Center Intermediate | Houston | |
| Victory Lakes Intermediate* | League City | |
| Westbrook Intermediate | Friendswood | |
| Corpus Christi ISD | Baker Middle* | Corpus Christi |
| Frenship ISD | Crestview Elementary* | Wolfforth |
| Frenship Middle School* | Wolfforth | |
| North Ridge Elementary* | Wolfforth | |
| Terra Vista Middle School | Wolfforth | |
| Westwind Elementary | Wolfforth | |
| Willow Bend Elementary* | Wolfforth | |
| Klein ISD | Benfer Elementary* | Klein |
| Benignus Elementary | Klein | |
| Brill Elementary* | Klein | |
| Doerre Intermediate | Klein | |
| Eiland Elementary | Houston | |
| Frank Elementary* | Klein | |
| Greenwood Forest Elementary* | Klein | |
| Haude Elementary | Spring | |
| Hildebrandt Intermediate* | Klein | |
| Klein Collins High School | Spring | |
| Klein Forest High School* | Klein | |
| Klein High School* | Klein | |
| Klein Oak High School* | Klein | |
| Kohrville Elementary | Tomball | |
| Kreinhop Elementary* | Spring | |
| Krimmel Intermediate* | Spring | |
| Kuehnle Elementary* | Klein | |
| McDougle Elementary | Houston | |
| Nitsch Elementary* | Klein | |
| Northampton Elementary* | Klein | |
| Schindewolf Intermediate School* | Klein | |
| Schultz Elementary | Tomball | |
| Theiss Elementary* | Klein | |
| Wunderlich Intermediate* | Klein | |
| Spring ISD
|
Bammel Middle School* | Houston |
| Dueitt Middle | Houston | |
| Claughton Middle* | Houston | |
| Weslaco ISD | Airport Elementary* | Weslaco |
| Dr R E Margo Elementary* | Weslaco | |
| Mary Hoge Middle School* | Weslaco | |
| Rodolfo Rudy Silva Jr | Weslaco | |
| Sam Houston Elementary* | Weslaco | |
| Weslaco High School | Weslaco | |
Wisconsin |
||
| Hartland-Lakeside School District | Hartland-Lakeside | Hartland |
| Holmen | Evergreen Elementary | Holmen |
| Kiel Area | Kiel High | Kiel |
| Kiel Middle | Kiel | |
| Teton County School | Jackson Hole High School | Jackson |

